Dataset
Muscle groups dataset
The muscle groups referenced across the exercise library, each with its description, keywords and links to the exercises that train it.
published15 records
Downloads
Static exports, generated deterministically from the knowledge graph.
Preview
| slug | name | description | keywords | url |
|---|---|---|---|---|
| quadriceps | Quadriceps | The large group of four muscles on the front of the thigh that straighten the knee and power running, jumping and squatting. | quadriceps muscles; what do the quads do; quadriceps function | https://socialsporthub.com/muscles/quadriceps |
| hamstrings | Hamstrings | The group of muscles along the back of the thigh that bend the knee and extend the hip to drive sprinting and jumping. | hamstring muscles; what do hamstrings do; hamstring function | https://socialsporthub.com/muscles/hamstrings |
| glutes | Glutes | The muscles of the buttocks that extend the hip and steady the pelvis, powering nearly every push off the ground. | glute muscles; what do the glutes do; gluteus maximus function | https://socialsporthub.com/muscles/glutes |
| calves | Calves | The muscles at the back of the lower leg that point the foot down and spring you off the ground with each step. | calf muscles; what do the calves do; gastrocnemius and soleus | https://socialsporthub.com/muscles/calves |
| hip-flexors | Hip flexors | The muscles at the front of the hip that lift the thigh toward the body, driving the knee up in running and kicking. | hip flexor muscles; what do hip flexors do; iliopsoas function | https://socialsporthub.com/muscles/hip-flexors |
